Domestic stock exchange trading
On this page, you will find information about the current trading hours of the German floor exchanges and electronic trading platforms.
Electronic trading systems
Stock exchange*
Trading hours
Order modification
| Product Group | Trading Hours |
|---|---|
| Shares | 07:30 – 23:00 |
| ETFs, ETCs | 07:30 – 23:00 |
| Funds | 07:30 – 23:00 |
| Bonds | 07:30 – 23:00 |
| Certificates | 08:00 – 22:00 |
| Product Group | Trading Hours |
|---|---|
| Shares | 09:00 – 17:30 |
| Bonds | 09:00 – 17:30 |
| ETFs, ETCs | 09:00 – 17:30 |
| Product Group | Trading Hours |
|---|---|
| Shares | 07:30 – 22:00 |
| Bonds | 07:30 – 20:00 |
| ETFs, ETCs | 07:30 – 22:00 |
| Funds | 07:30 – 22:00 |
| Order Types: |
|
||||
|---|---|---|---|---|---|
| Fees: | No exchange fees | ||||
| Mistrades: | More info | ||||
| Limit Trading: | More info Limit trading: Binding commitment volume visible at www.quotrix.de |
| Product Group | Trading Hours |
|---|---|
| Certificates | 08:00 – 22:00 |
| Warrants | 08:00 – 22:00 |
| Product Group | Trading Hours |
|---|---|
| Stocks | 08:00 – 22:00 |
| ETFs | 08:00 – 22:00 |
| ETNs | 08:00 – 22:00 |
| Funds | 08:00 – 22:00 |
| Bonds | 08:00 – 17:30 |
| Product Group | Trading Hours |
|---|---|
| Stocks | 07:30 – 23:00 |
| ETFs | 07:30 – 23:00 |
| Bonds | 07:30 – 23:00 |
| Funds | 07:30 – 23:00 |
| Product Group | Trading Hours |
|---|---|
| Stocks | 07:30 – 22:00 |
| ETFs, ETCs | 07:30 – 22:00 |
| Funds | 07:30 – 22:00 |
| Certificates | 07:30 – 22:00 |
| Bonds | 07:30 – 20:00 |
Floor trading
Stock exchange*
Trading hours
Order modification
| Product Group | Trading Hours |
|---|---|
| Stocks | 08:00 – 22:00 |
| ETFs, ETCs | 08:00 – 22:00 |
| Funds | 08:00 – 22:00 |
| Bonds | 08:00 – 17:30 |
| Product Group | Trading Hours |
|---|---|
| Stocks | 08:00 – 22:00 |
| ETFs, ETCs | 08:00 – 22:00 |
| Funds | 08:00 – 22:00 |
| Bonds | 08:00 – 17:30 |
| Order Types: |
|
||||
|---|---|---|---|---|---|
| Fees: | No further commission for all transactions in stocks and bonds/bonds For more details | ||||
| Mistrades: | For more details |
| Product Group | Trading Hours |
|---|---|
| Stocks | 08:00 – 22:00 |
| ETFs, ETCs | 08:00 – 22:00 |
| Funds | 08:00 – 22:00 |
| Bonds | 08:00 – 17:30 |
| Product Group | Trading Hours |
|---|---|
| Stocks | 08:00 – 22:00 |
| Funds | 08:00 – 22:00 |
| ETFs, ETCs | 08:00 – 22:00 |
| Bonds | 08:00 – 20:00 |
| Product Group | Trading Hours |
|---|---|
| Stocks | 08:00 – 22:00 |
| ETFs, ETCs, ETNs | 08:00 – 22:00 |
| Funds | 08:00 – 22:00 |
| Participation Certificates | 08:00 – 22:00 |
| Derivative Leveraged and Investment Products | 08:00 – 22:00 |
| Structured Bonds | 09:00 – 18:00 |
| Bonds | 08:00 – 18:00 |
| Order Types: |
|
||||
|---|---|---|---|---|---|
| Fees: | More Details | ||||
| Fees: | More Info | ||||
| Order Changes: | Event-driven orders (EG-Orders) cannot be modified for now. EG-Orders are: Stop-Loss-Limit, OCO, OCO-Limit, Trailing-Stop, Stop-Buy-Limit |
* Usual value date: The stock exchange transaction is settled 2 days after execution.
Other fixed third-party charges:
Securities with a foreign custodian: Clearstream fee from EUR 2.08 (depending on the custodian)
Registered shares: costs per transfer EUR 0.60
For details, please refer to the respective fee and charge models of the stock exchanges.